//
// Country translation table
//


DWORD CountryTranslationTable[] =
{
93	,	0x5c, // Afghanistan
355	,	0x01, // Albania
213	,	0x02, // Algeria
684	,	0x03, // American Samoa
244	,	0x43, // Angola
101	,	0x05, // Anguilla
102	,	0x06, // Antigua and Barbuda
54	,	0x07, // Argentina
374	,	0xb8, // Armenia
247	,	0x08, // Ascension Island
61	,	0x09, // Australia
43	,	0x0a, // Austria
994	,	0xb8, // Azerbaijan
103	,	0x0b, // Bahamas
973	,	0x0c, // Bahrain
880	,	0x0d, // Bangladesh
104	,	0x0e, // Barbados
120	,	0x06, // Antigua and Barbuda
375	,	0x1e, // Belarus 
32	,	0x0f, // Belgium
501	,	0x10, // Belize 
229	,	0x11, // Benin 
105	,	0x12, // Bermuda 
975	,	0x13, // Bhutan 
591	,	0x14, // Bolivia 
387	,	0xc5, // Bosnia and Herzegovina
267	,	0x15, // Botswana 
55	,	0x16, // Brazil 
106	,	0x19, // British Virgin Islands 
673	,	0x1a, // Brunei 
359	,	0x1b, // Bulgaria 
226	,	0xb6, // Burkina Faso
257	,	0x1d, // Burundi 
855	,	0x2f, // Cambodia
237	,	0x1f, // Cameroon 
107	,	0x20, // Canada
238	,	0x21, // Cape Verde
108	,	0x22, // Cayman Islands
236	,	0x23, // Central African Republic
235	,	0x24, // Chad
56	,	0x25, // Chile
86	,	0x26, // China
57	,	0x27, // Colombia
2691,	0x28, // Comoros
242	,	0x29, // Congo
243	,	0xc2, // Congo (DRC)
682	,	0x2a, // Cook Islands
506	,	0x2b, // Costa Rica
225	,	0x5a, // Côte d'Ivoire
385	,	0xc5, // Croatia
53	,	0x2c, // Cuba
357	,	0x2d, // Cyprus
420	,	0x2e, // Czech Republic
45	,	0x31, // Denmark
253	,	0x32, // Djibouti
109	,	0x34, // Dominica
110	,	0x33, // Dominican Republic
593	,	0x35, // Ecuador
20	,	0x36, // Egypt
503	,	0x37, // El Salvador
240	,	0x38, // Equatorial Guinea
372	,	0xb8, // Estonia
251	,	0x39, // Ethiopia
500	,	0x3a, // Falkland Islands (Islas Malvinas)
679	,	0x3b, // Fiji Islands
358	,	0x3c, // Finland
33	,	0x3d, // France
689	,	0x3e, // French Polynesia
241	,	0x40, // Gabon
220	,	0x41, // Gambia
995	,	0xb8, // Georgia
49	,	0x04, // Germany (country code 04)
233	,	0x44, // Ghana
350	,	0x45, // Gibraltar
30	,	0x46, // Greece
111	,	0x47, // Grenada
124	,	0x48, // Guam
502	,	0x49, // Guatemala
224	,	0x4b, // Guinea
245	,	0x4c, // Guinea-Bissau
592	,	0x4d, // Guyana
509	,	0x4e, // Haiti
504	,	0x4f, // Honduras
852	,	0x50, // Hong Kong SAR
36	,	0x51, // Hungary
354	,	0x52, // Iceland
91	,	0x53, // India
62	,	0x54, // Indonesia
98	,	0x55, // Iran
964	,	0x56, // Iraq
353	,	0x57, // Ireland
972	,	0x58, // Israel
39	,	0x59, // Italy
112	,	0x5b, // Jamaica
81	,	0x00, // Japan
962	,	0x5e, // Jordan
705	,	0xb8, // Kazakhstan
254	,	0x5f, // Kenya
686	,	0x60, // Kiribati
850	,	0x61, // Korea
82	,	0x61, // Korea
965	,	0x62, // Kuwait
996	,	0xb8, // Kyrgyzstan
856	,	0x63, // Laos
371	,	0xb8, // Latvia
961	,	0x64, // Lebanon
266	,	0x65, // Lesotho
231	,	0x66, // Liberia
218	,	0x67, // Libya
423	,	0x68, // Liechtenstein
370	,	0xb8, // Lithuania
352	,	0x69, // Luxembourg
853	,	0x6a, // Macau SAR
261	,	0x6b, // Madagascar
265	,	0x6d, // Malawi
60	,	0x6c, // Malaysia
960	,	0x6e, // Maldives
223	,	0x6f, // Mali
356	,	0x70, // Malta
222	,	0x71, // Mauritania
230	,	0x72, // Mauritius
52	,	0x73, // Mexico
373	,	0xb8, // Moldova
377	,	0x74, // Monaco
976	,	0x75, // Mongolia
113	,	0x76, // Montserrat
212	,	0x77, // Morocco
258	,	0x78, // Mozambique
95	,	0x1c, // Myanmar 
674	,	0x79, // Nauru
977	,	0x7a, // Nepal
31	,	0x7b, // Netherlands
599	,	0x7c, // Netherlands Antilles
687	,	0x7d, // New Caledonia
64	,	0x7e, // New Zealand
505	,	0x7f, // Nicaragua
227	,	0x80, // Niger
234	,	0x81, // Nigeria
47	,	0x82, // Norway
968	,	0x83, // Oman
92	,	0x84, // Pakistan
507	,	0x85, // Panama
675	,	0x86, // Papua New Guinea
595	,	0x87, // Paraguay
51	,	0x88, // Peru
63	,	0x89, // Philippines
48	,	0x8a, // Poland
351	,	0x8b, // Portugal
121	,	0x8c, // Puerto Rico
974	,	0x8d, // Qatar
40	,	0x8e, // Romania
7	,	0xb8, // Russia
250	,	0x8f, // Rwanda
685	,	0xbe, // Samoa
378	,	0x94, // San Marino
239	,	0x96, // São Tomé and Príncipe
966	,	0x98, // Saudi Arabia
221	,	0x99, // Senegal
248	,	0x9a, // Seychelles
232	,	0x9b, // Sierra Leone
65	,	0x9c, // Singapore
386	,	0xc5, // Slovenia
677	,	0x9d, // Solomon Islands
252	,	0x9e, // Somalia
27	,	0x9f, // South Africa
34	,	0xa0, // Spain
94	,	0xa1, // Sri Lanka
290	,	0x92, // St. Helena
115	,	0x90, // St. Kitts and Nevis
116	,	0x97, // St. Vincent and the Grenadines
249	,	0xa2, // Sudan
597	,	0xa3, // Suriname
268	,	0xa4, // Swaziland
46	,	0xa5, // Sweden
41	,	0xa6, // Switzerland
963	,	0xa7, // Syria
992	,	0xb8, // Tajikistan
255	,	0xa8, // Tanzania
66	,	0xa9, // Thailand
228	,	0xaa, // Togo
676	,	0xab, // Tonga
117	,	0xac, // Trinidad and Tobago
216	,	0xad, // Tunisia
90	,	0xae, // Turkey
993	,	0xb8, // Turkmenistan
118	,	0xaf, // Turks and Caicos Islands
688	,	0xb0, // Tuvalu
256	,	0xb1, // Uganda
380	,	0xb2, // Ukraine
971	,	0xb3, // United Arab Emirates
44	,	0xb4, // United Kingdom
1	,	0xb5, // United States
598	,	0xb7, // Uruguay
998	,	0xb8, // Uzbekistan
678	,	0xb9, // Vanuatu
379	,	0xba, // Vatican City
58	,	0xbb, // Venezuela
84	,	0xbc, // Vietnam
681	,	0xbd, // Wallis and Futuna
967	,	0xbf, // Yemen
381	,	0xc5, // Yugoslavia
260	,	0xc3, // Zambia
263	,	0xc4  // Zimbabwe
};
